| Daily | Weekly | Monthly | |
|---|---|---|---|
| Mini Cooper S (White), 2020 | AED 158 | AED 952 | AED 3,210 |
| Lamborghini Huracan Spyder (Yellow), 2021 | AED 2,582 | AED 16,520 | AED 45,390 |
| Bentley Bentayga (Black), 2022 | AED 1,602 | AED 10,269 | AED 34,740 |
| Mercedes C200 (Black), 2023 | AED 358 | AED 2,149 | AED 7,350 |
| Mercedes V300 Avantgarde Extra Long (Black), 2025 | AED 756 | AED 4,816 | AED 14,370 |
Some values may be different depending on the selected car. You can find the actual info on the car's page.
Some values may be different depending on the selected car. You can find the actual info on the car's page.