Track time
Location
Race Details of Yas Marina Circuit?
The pressure, the adrenaline, the excitement — become a witness of history being written in front of you when you experience the 2026 Abu Dhabi Grand Prix at Yas Marina Circuit. First introduced in 2009, Yas Marina Circuit has become iconic thanks to its thrilling 58 laps and 16 turns of fierce 5.281 kilometers. It has undergone many modifications through the years and achieved its best form for an unforgettable show at this venue. Watch how the racers struggle to overtake, brake hard and rush to victory in real-time from a grandstand (or even a berth in a cabin floating in the marina) to create a core memory for yourself. This impressive circuit is located on the vibrant Yas Island — a living and breathing part of the majestic Abu Dhabi. The circuit is only a part of a vast, luxurious leisure complex on Yas Island, with the best shopping centers, a world-class golf course, a water park, or a Ferrari World Park. Be sure to spend your time enjoying yourself to the fullest.
Memorable Highlights from the History of Abu Dhabi GP
Yas Marina Circuit has been home to many all-time moments of the Grand Prix since 2009, like the first winning steps of Sebastian Vettel and Max Verstappen, who made a statement to the world right from Yas Marina Circuit. And let's not forget to shout out to Lewis Hamilton for his stunning 5 wins here. Known for its unique day-night format, the race has been the season finale since 2014, offering an unforgettable experience for fans. This year, 2026, the date to save is December 6th, so it will be another remarkable way to close the year. Interestingly, The Abu Dhabi Grand Prix was the first day-night race in F1, using floodlights to illuminate the track as the race progressed.
As the final race of the year here, it is the most celebrated and anticipated event on the F1 calendar, with thousands of spectators coming from around the world to enjoy its hospitality, watch the race, and experience the excitement on this track.
Abu Dhabi Time and Weather Forecast for GP 2026
When planning your visit to Abu Dhabi, consider setting and sticking to the right time. The UAE is four hours ahead of Coordinated Universal Time (UTC+4), so if it is 6 pm in Berlin, Germany — it will be 9 pm in Abu Dhabi, the UAE.
Don't miss out — save the dates December 4-6th, 2026. This promises pleasant sunny weather and a daytime temperature reaching 33+ degrees Celsius, contrary to the winter season somewhere in Europe. Abu Dhabi's winter weather is usually mild and dry, with clear skies for optimal racing conditions. Mind that in the evening, it is naturally getting cooler—at times, the temperatures decrease by half! Take your warm jacket with you and enjoy the magical sunset on the water in the harbor of Yas Island.
Is Abu Dhabi F1 Worth It?
Abu Dhabi Grand Prix is a must-visit event for all F1 enthusiasts who love the non-stop heart-racing speed. But it is not just a season finale with impressive vehicle performance. The event includes a full week of entertainment for the whole family: test drives of the fastest and the most luxurious cars, go-karting for kids and adults, museums and galleries with Leonardo Da Vinci to Andy Warhol, press conferences of your favorite racers, parties, and discos. Not to mention the Yasalam after-race concerts with international stars - the 2026 lineup includes Imagine Dragons, The Chainsmokers, The Script, Lewis Capaldi and Zara Larsson! VIPs are granted exclusive access to viewing areas, meetings, and stage access. The full weekend schedule is packed with special events. Don't even consider whether it's worth it when googling for 'Formula 1 Abu Dhabi Grand Prix 2026'. If this is not the place to be, then what is?
Teams and drivers
McLaren Mastercard F1 Team | 1 Lando Norris | 81 Oscar Piastri |
Mercedes-AMG PETRONAS F1 Team | 63 George Russell | 12 Kimi Antonelli |
Oracle Red Bull Racing | 3 Max Verstappen | 6 Isack Hadjar |
Scuderia Ferrari HP | 16 Charles Leclerc | 44 Lewis Hamilton |
Atlassian Williams F1 Team | 23 Alexander Albon | 55 Carlos Sainz Jr. |
Visa Cash App Racing Bulls F1 Team | 30 Liam Lawson | 41 Arvid Lindblad |
Aston Martin Aramco F1 Team | 14 Fernando Alonso | 18 Lance Stroll |
TGR Haas F1 Team | 31 Esteban Ocon | 87 Oliver Bearman |
| | 27 Nico Hulkenberg | 5 Gabriel Bortoleto |
BWT Alpine F1 Team | 10 Pierre Gasly | 43 Franco Colapinto |
| | 11 Sergio Perez | 77 Valtteri Bottas |
Formula 1 Constructors and Power Units
| Entrant | Constructor | Power unit | Chassis |
|---|---|---|---|
BWT Alpine F1 Team | Alpine-Mercedes | Mercedes-AMG F1 M17 | A526 |
Aston Martin Aramco F1 Team | Aston Martin Aramco-Honda | Honda RA626H | AMR26 |
| | Audi | Audi AFR 26 Hybrid | R26 |
| | Cadillac-Ferrari | Ferrari 067/6 | MAC-26 |
Scuderia Ferrari HP | Ferrari | Ferrari 067/6 | SF-26 |
TGR Haas F1 Team | Haas-Ferrari | Ferrari 067/6 | VF-26 |
McLaren Mastercard F1 Team | McLaren-Mercedes | Mercedes-AMG F1 M17 | MCL40 |
Mercedes-AMG PETRONAS F1 Team | Mercedes | Mercedes-AMG F1 M17 | F1 W17 |
Visa Cash App Racing Bulls F1 Team | Racing Bulls-Red Bull Ford | Red Bull Ford DM01 | VCARB 03 |
Oracle Red Bull Racing | Red Bull Racing-Red Bull Ford | Red Bull Ford DM01 | RB22 |
Atlassian Williams F1 Team | Williams-Mercedes | Mercedes-AMG F1 M17 | FW48 |
Formula 1 2025 Winners
The Winner of the F1 Abu Dhabi Grand Prix 2025 is Max Verstappen
from the
Oracle Red Bull Racing. Here are the Race Results of the Formula 1 Etihad Airways
Abu Dhabi Grand Prix 2025
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 58 | 1:26:07.469 | 25 |
| 2 | 81 | Oscar Piastri | McLaren-Mercedes | 58 | +12.594s | 18 |
| 3 | 4 | Lando Norris | McLaren-Mercedes | 58 | +16.572s | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 58 | +23.279s | 12 |
| 5 | 63 | George Russell | Mercedes | 58 | +48.563s | 10 |
| 6 | 14 | Fernando Alonso | Aston Martin Aramco-Mercedes | 58 | +67.562s | 8 |
| 7 | 31 | Esteban Ocon | Haas-Ferrari | 58 | +69.876s | 6 |
| 8 | 44 | Lewis Hamilton | Ferrari | 58 | +72.670s | 4 |
| 9 | 27 | Nico Hulkenberg | Kick Sauber-Ferrari | 58 | +79.014s | 2 |
| 10 | 18 | Lance Stroll | Aston Martin Aramco-Mercedes | 58 | +79.523s | 1 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber-Ferrari | 58 | +81.043s | 0 |
| 12 | 87 | Oliver Bearman | Haas-Ferrari | 58 | +81.166s | 0 |
| 13 | 55 | Carlos Sainz | Williams-Mercedes | 58 | +82.158s | 0 |
| 14 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 58 | +83.794s | 0 |
| 15 | 12 | Kimi Antonelli | Mercedes | 58 | +84.399s | 0 |
| 16 | 23 | Alexander Albon | Williams-Mercedes | 58 | +90.327s | 0 |
| 17 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 57 | +1 lap | 0 |
| 18 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 57 | +1 lap | 0 |
| 19 | 10 | Pierre Gasly | Alpine-Renault | 57 | +1 lap | 0 |
| 20 | 43 | Franco Colapinto | Alpine-Renault | 57 | +1 lap | 0 |
| Note - Stroll, Bearman, Albon and Gasly each received a five-second time penalty. | ||||||
Most successful Teams in Abu Dhabi
| Team | Wins | Years |
|---|---|---|
Oracle Red Bull Racing | 8 | 2009, 2010, 2013, 2020, 2021, 2022, 2023, 2025 |
Mercedes-AMG PETRONAS F1 Team | 6 | 2014, 2015, 2016, 2017, 2018, 2019 |
McLaren Formula 1 Team | 2 | 2011, 2024 |
Most successful Drivers in Abu Dhabi
| Driver | Wins | Years |
|---|---|---|
| Lewis Hamilton McLaren, Mercedes | 5 | 2011, 2014, 2016, 2018, 2019 |
| Max Verstappen Red Bull | 5 | 2020, 2021, 2022, 2023, 2025 |
| Sebastian Vettel Red Bull | 3 | 2009, 2010, 2013 |
| Lando Norris McLaren | 1 | 2024 |
| Nico Rosberg Mercedes | 1 | 2015 |
| Kimi Raikkonen Lotus | 1 | 2012 |
| Valtteri Bottas Mercedes | 1 | 2017 |
Private Yacht F1® in Abu Dhabi
- 197 ft / 60 m
- 100 persons
- 12 sleeps
- for 3 days
- VAT Included
- 95 ft / 29 m
- 50 persons
- 10 sleeps
- for 3 days
- VAT Included
- 164 ft / 50 m
- 80 persons
- 12 sleeps
- for 3 days
- VAT Included
- 118 ft / 36 m
- 100 persons
- 10 sleeps
- for 3 days
- VAT Included
Public Yacht Tickets for F1®
- Friday Race Hospitality
- Concert
- Afterparty
- Saturday Race Hospitality
- Concert
- Afterparty
- Sunday Race Hospitality
- Concert
- Afterparty
- 3-day Race Hospitality
- Concert
- Afterparty
- Marina & Concert Pass
- Entertainment (Multiple DJ’s & Shows)
- Unlimited Premium Drinks & Premium International Food.
- All options from Regular Tickets
- Reserved Seating
- Bottle Service