If you want to have Chevrolet Tahoe for leasing, the possible leasing price per month may be as follows
| 3 months | 6 months | 12 months | |
|---|---|---|---|
| Chevrolet Tahoe (Black), 2024 | AED 6,144 | AED 5,939 | AED 5,734 |
| Chevrolet Tahoe (Black), 2025 | AED 8,680 | AED 8,391 | AED 8,101 |
| Chevrolet Tahoe RST (Black), 2025 | AED 8,680 | AED 8,391 | AED 8,101 |
| Chevrolet Tahoe (Black), 2025 | AED 8,680 | AED 8,391 | AED 8,101 |
| Chevrolet Tahoe (Black), 2025 | AED 7,813 | AED 7,553 | AED 7,292 |
Some values may be different depending on the selected car. You can find the actual info on the car's page.
Some values may be different depending on the selected car. You can find the actual info on the car's page.