| Daily | Weekly | Monthly | |
|---|---|---|---|
| Mini Cooper S (White), 2020 | AED 158 | AED 952 | AED 3,210 |
| Ferrari F8 Tributo Spider (Red), 2023 | AED 2,694 | AED 16,268 | AED 54,930 |
| Bentley Bentayga (Black), 2022 | AED 1,602 | AED 10,269 | AED 34,740 |
| Mercedes G63 AMG (Black), 2023 | AED 1,560 | AED 9,359 | AED 31,800 |
| Ford Mustang cabrio (Dark Grey), 2023 | AED 414 | AED 2,611 | AED 7,410 |
Some values may be different depending on the selected car. You can find the actual info on the car's page.
Some values may be different depending on the selected car. You can find the actual info on the car's page.