| Daily | Weekly | Monthly | |
|---|---|---|---|
| Chevrolet Camaro convertible (Red), 2020 | AED 700 | AED 3,850 | AED 15,000 |
| Chevrolet Camaro (Red), 2020 | AED 700 | AED 4,550 | AED 12,000 |
| Chevrolet Camaro (Grey), 2019 | AED 650 | AED 4,200 | AED 10,500 |
| Chevrolet Camaro (Black), 2020 | AED 550 | AED 3,150 | AED 11,250 |
| Chevrolet Camaro cabrio (Black), 2022 | AED 750 | AED 4,550 | AED 16,500 |
Some values may be different depending on the selected car. You can find the actual info on the car's page.
Some values may be different depending on the selected car. You can find the actual info on the car's page.