| Daily: | AED 72 |
| Weekly: | AED 504 |
| Monthly: | AED 1,830 |
| Daily: | AED 2,576 |
| Weekly: | AED 16,443 |
| Monthly: | AED 47,070 |
| Daily: | AED 1,418 |
| Weekly: | AED 8,512 |
| Monthly: | AED 28,890 |
| Daily: | AED 290 |
| Weekly: | AED 2,030 |
| Monthly: | AED 6,960 |
| Daily: | AED 313 |
| Weekly: | AED 2,037 |
| Monthly: | AED 6,510 |
| Daily: | AED 902 |
| Weekly: | AED 5,306 |
| Monthly: | AED 17,850 |
| Daily: | AED 131 |
| Weekly: | AED 917 |
| Monthly: | AED 3,330 |
| Daily: | AED 556 |
| Weekly: | AED 3,339 |
| Monthly: | AED 11,340 |
| Daily: | AED 268 |
| Weekly: | AED 1,617 |
| Monthly: | AED 5,460 |
| Daily: | AED 69 |
| Weekly: | AED 462 |
| Daily: | AED 1,299 |
| Weekly: | AED 8,400 |
| Daily: | AED 95 |
| Weekly: | AED 630 |
| Daily: | AED 662 |
| Weekly: | AED 4,025 |
| Monthly: | AED 13,200 |
| Daily: | AED 189 |
| Weekly: | AED 1,302 |
| Daily: | AED 130 |
| Weekly: | AED 840 |
| Daily: | AED 1,696 |
| Weekly: | AED 10,871 |
| Monthly: | AED 36,780 |
| Daily: | AED 1,221 |
| Weekly: | AED 8,015 |
| Monthly: | AED 23,370 |
| Daily: | AED 1,899 |
| Weekly: | AED 12,600 |
| Daily: | AED 87 |
| Weekly: | AED 532 |
| Daily: | AED 567 |
| Weekly: | AED 3,402 |
| Monthly: | AED 11,550 |
| Daily: | AED 97 |
| Weekly: | AED 679 |
| Daily: | AED 3,400 |
| Weekly: | AED 23,800 |
| Daily | Weekly | Monthly | |
|---|---|---|---|
| Rolls Royce Cullinan (Green), 2021 | AED 2,576 | AED 16,443 | AED 47,070 |
| KIA Seltos (White), 2024 | AED 72 | AED 504 | AED 1,830 |
| Audi Q3 Sportback (Silver), 2025 | AED 313 | AED 2,037 | AED 6,510 |
| Tesla Model Y Long Range (White), 2022 | AED 290 | AED 2,030 | AED 6,960 |
| Mercedes G63 AMG (Matte Black), 2022 | AED 1,418 | AED 8,512 | AED 28,890 |
Some values may be different depending on the selected car. You can find the actual info on the car's page.
Some values may be different depending on the selected car. You can find the actual info on the car's page.