| Daily: | AED 72 |
| Weekly: | AED 504 |
| Monthly: | AED 1,830 |
| Daily: | AED 1,696 |
| Weekly: | AED 10,871 |
| Monthly: | AED 36,780 |
| Daily: | AED 1,221 |
| Weekly: | AED 8,015 |
| Monthly: | AED 23,370 |
| Daily: | AED 1,700 |
| Weekly: | AED 10,206 |
| Monthly: | AED 34,710 |
| Daily: | AED 573 |
| Weekly: | AED 3,430 |
| Monthly: | AED 11,700 |
| Daily: | AED 131 |
| Weekly: | AED 917 |
| Monthly: | AED 3,330 |
| Daily: | AED 585 |
| Weekly: | AED 3,514 |
| Monthly: | AED 11,910 |
| Daily: | AED 261 |
| Weekly: | AED 1,827 |
| Monthly: | AED 5,310 |
| Daily: | AED 69 |
| Weekly: | AED 462 |
| Daily: | AED 662 |
| Weekly: | AED 4,025 |
| Monthly: | AED 13,200 |
| Daily: | AED 130 |
| Weekly: | AED 840 |
| Daily: | AED 189 |
| Weekly: | AED 1,302 |
| Daily: | AED 1,356 |
| Weekly: | AED 8,904 |
| Monthly: | AED 30,510 |
| Daily: | AED 73 |
| Weekly: | AED 490 |
| Daily: | AED 120 |
| Weekly: | AED 742 |
| Daily: | AED 2,672 |
| Weekly: | AED 16,030 |
| Monthly: | AED 54,540 |
| Daily: | AED 567 |
| Weekly: | AED 3,402 |
| Monthly: | AED 11,550 |
| Daily: | AED 87 |
| Weekly: | AED 532 |
| Daily: | AED 73 |
| Weekly: | AED 490 |
| Daily: | AED 537 |
| Weekly: | AED 3,220 |
| Monthly: | AED 10,980 |
| Daily: | AED 2,228 |
| Weekly: | AED 13,370 |
| Monthly: | AED 45,450 |
| Daily: | AED 95 |
| Weekly: | AED 630 |
| Daily | Weekly | Monthly | |
|---|---|---|---|
| Range Rover Vogue HSE (Grey), 2023 | AED 1,221 | AED 8,015 | AED 23,370 |
| Bentley Bentayga (Black), 2022 | AED 1,696 | AED 10,871 | AED 36,780 |
| BMW X5 (Grey), 2024 | AED 573 | AED 3,430 | AED 11,700 |
| KIA Seltos (White), 2024 | AED 72 | AED 504 | AED 1,830 |
| Mercedes G63 AMG (Grey), 2025 | AED 1,700 | AED 10,206 | AED 34,710 |
Some values may be different depending on the selected car. You can find the actual info on the car's page.
Some values may be different depending on the selected car. You can find the actual info on the car's page.