| Daily: | AED 90 |
| Weekly: | AED 630 |
| Monthly: | AED 2,280 |
| Daily: | AED 968 |
| Weekly: | AED 5,873 |
| Monthly: | AED 16,440 |
| Daily: | AED 363 |
| Weekly: | AED 2,184 |
| Monthly: | AED 7,410 |
| Daily: | AED 1,959 |
| Weekly: | AED 12,985 |
| Monthly: | AED 40,920 |
| Daily: | AED 324 |
| Weekly: | AED 1,953 |
| Monthly: | AED 6,630 |
| Daily: | AED 246 |
| Weekly: | AED 1,722 |
| Monthly: | AED 5,070 |
| Daily: | AED 98 |
| Weekly: | AED 623 |
| Daily: | AED 98 |
| Weekly: | AED 532 |
| Daily: | AED 98 |
| Weekly: | AED 623 |
| Daily: | AED 150 |
| Weekly: | AED 945 |
| Daily: | AED 65 |
| Weekly: | AED 441 |
| Daily: | AED 403 |
| Weekly: | AED 2,422 |
| Monthly: | AED 8,190 |
| Daily: | AED 152 |
| Weekly: | AED 1,064 |
| Daily: | AED 265 |
| Weekly: | AED 1,589 |
| Monthly: | AED 5,430 |
| Daily: | AED 152 |
| Weekly: | AED 1,064 |
| Daily: | AED 246 |
| Weekly: | AED 1,722 |
| Monthly: | AED 5,040 |
| Daily: | AED 150 |
| Weekly: | AED 945 |
| Daily: | AED 358 |
| Weekly: | AED 2,149 |
| Monthly: | AED 7,350 |
| Daily: | AED 403 |
| Weekly: | AED 2,422 |
| Monthly: | AED 8,220 |
| Daily: | AED 369 |
| Weekly: | AED 2,219 |
| Monthly: | AED 7,500 |
| Daily: | AED 917 |
| Weekly: | AED 5,502 |
| Monthly: | AED 18,690 |
| Daily: | AED 282 |
| Weekly: | AED 1,687 |
| Monthly: | AED 5,730 |
| Daily | Weekly | Monthly | |
|---|---|---|---|
| Rolls Royce Ghost (Silver Grey), 2022 | AED 1,959 | AED 12,985 | AED 40,920 |
| Audi RS7 (White), 2023 | AED 968 | AED 5,873 | AED 16,440 |
| Hyundai Sonata (White), 2024 | AED 90 | AED 630 | AED 2,280 |
| Audi A5 (White), 2024 | AED 324 | AED 1,953 | AED 6,630 |
| Mercedes CLA200 (Blue), 2026 | AED 363 | AED 2,184 | AED 7,410 |
Some values may be different depending on the selected car. You can find the actual info on the car's page.
Some values may be different depending on the selected car. You can find the actual info on the car's page.