| Daily: | AED 90 |
| Weekly: | AED 630 |
| Monthly: | AED 2,280 |
| Daily: | AED 742 |
| Weekly: | AED 4,480 |
| Monthly: | AED 15,300 |
| Daily: | AED 358 |
| Weekly: | AED 2,149 |
| Monthly: | AED 7,350 |
| Daily: | AED 1,373 |
| Weekly: | AED 8,547 |
| Monthly: | AED 29,220 |
| Daily: | AED 360 |
| Weekly: | AED 2,163 |
| Monthly: | AED 7,350 |
| Daily: | AED 246 |
| Weekly: | AED 1,722 |
| Monthly: | AED 5,070 |
| Daily: | AED 98 |
| Weekly: | AED 623 |
| Daily: | AED 98 |
| Weekly: | AED 532 |
| Daily: | AED 98 |
| Weekly: | AED 623 |
| Daily: | AED 150 |
| Weekly: | AED 945 |
| Daily: | AED 152 |
| Weekly: | AED 1,064 |
| Daily: | AED 150 |
| Weekly: | AED 945 |
| Daily: | AED 152 |
| Weekly: | AED 1,064 |
| Daily: | AED 1,959 |
| Weekly: | AED 12,985 |
| Monthly: | AED 40,920 |
| Daily: | AED 363 |
| Weekly: | AED 2,184 |
| Monthly: | AED 7,410 |
| Daily: | AED 403 |
| Weekly: | AED 2,422 |
| Monthly: | AED 8,190 |
| Daily: | AED 403 |
| Weekly: | AED 2,422 |
| Monthly: | AED 8,190 |
| Daily: | AED 265 |
| Weekly: | AED 1,589 |
| Monthly: | AED 5,430 |
| Daily: | AED 403 |
| Weekly: | AED 2,422 |
| Monthly: | AED 8,220 |
| Daily: | AED 917 |
| Weekly: | AED 5,502 |
| Monthly: | AED 18,690 |
| Daily: | AED 369 |
| Weekly: | AED 2,219 |
| Monthly: | AED 7,500 |
| Daily: | AED 367 |
| Weekly: | AED 2,205 |
| Monthly: | AED 7,530 |
| Daily | Weekly | Monthly | |
|---|---|---|---|
| Rolls Royce Ghost (Silver), 2020 | AED 1,373 | AED 8,547 | AED 29,220 |
| Porsche Panamera (Black), 2021 | AED 742 | AED 4,480 | AED 15,300 |
| Mercedes C200 (Black), 2023 | AED 358 | AED 2,149 | AED 7,350 |
| Hyundai Sonata (White), 2024 | AED 90 | AED 630 | AED 2,280 |
| Audi A5 (White), 2024 | AED 360 | AED 2,163 | AED 7,350 |
Some values may be different depending on the selected car. You can find the actual info on the car's page.
Some values may be different depending on the selected car. You can find the actual info on the car's page.