| Daily: | AED 80 |
| Weekly: | AED 560 |
| Daily: | AED 65 |
| Weekly: | AED 441 |
| Daily: | AED 80 |
| Weekly: | AED 560 |
| Daily: | AED 80 |
| Weekly: | AED 560 |
| Daily: | AED 70 |
| Weekly: | AED 455 |
| Daily: | AED 82 |
| Weekly: | AED 574 |
| Daily: | AED 65 |
| Weekly: | AED 441 |
| Daily | Weekly | Monthly | |
|---|---|---|---|
| MG5 (Blue), 2025 | AED 65 | AED 441 | AED 1,320 |
| MG5 (Grey), 2025 | AED 80 | AED 560 | AED 1,530 |
| MG5 (White), 2025 | AED 80 | AED 560 | AED 1,530 |
| MG5 (Blue), 2025 | AED 80 | AED 560 | AED 1,530 |
| MG5 PLUS (Grey), 2026 | AED 70 | AED 455 | AED 1,470 |
Some values may be different depending on the selected car. You can find the actual info on the car's page.
Some values may be different depending on the selected car. You can find the actual info on the car's page.