| Daily: | AED 73 |
| Weekly: | AED 490 |
| Daily: | AED 87 |
| Weekly: | AED 609 |
| Daily: | AED 120 |
| Weekly: | AED 840 |
| Daily: | AED 137 |
| Weekly: | AED 959 |
| Daily: | AED 115 |
| Weekly: | AED 686 |
| Daily: | AED 115 |
| Weekly: | AED 805 |
| Daily: | AED 135 |
| Weekly: | AED 854 |
| Daily | Weekly | Monthly | |
|---|---|---|---|
| Mitsubishi ASX (Grey), 2025 | AED 73 | AED 490 | AED 1,710 |
| Mitsubishi Xpander (White), 2025 | AED 120 | AED 840 | AED 2,640 |
| Mitsubishi Eclipse (Grey), 2025 | AED 115 | AED 686 | AED 2,610 |
| Mitsubishi ASX (Grey), 2025 | AED 87 | AED 609 | AED 1,920 |
| Mitsubishi Xpander (White), 2025 | AED 137 | AED 959 | AED 2,880 |
Some values may be different depending on the selected car. You can find the actual info on the car's page.
Some values may be different depending on the selected car. You can find the actual info on the car's page.