| Daily: | AED 73 |
| Weekly: | AED 490 |
| Daily: | AED 120 |
| Weekly: | AED 840 |
| Daily: | AED 87 |
| Weekly: | AED 609 |
| Daily: | AED 137 |
| Weekly: | AED 959 |
| Daily: | AED 115 |
| Weekly: | AED 686 |
| Daily: | AED 115 |
| Weekly: | AED 805 |
| Daily: | AED 79 |
| Weekly: | AED 539 |
| Daily: | AED 190 |
| Weekly: | AED 1,141 |
| Daily: | AED 190 |
| Weekly: | AED 1,141 |
| Daily: | AED 84 |
| Weekly: | AED 504 |
| Daily: | AED 131 |
| Weekly: | AED 784 |
| Daily: | AED 64 |
| Weekly: | AED 385 |
| Daily: | AED 77 |
| Weekly: | AED 469 |
| Daily: | AED 250 |
| Weekly: | AED 1,603 |
| Daily: | AED 300 |
| Weekly: | AED 2,100 |
| Daily: | AED 130 |
| Weekly: | AED 903 |
| Daily: | AED 110 |
| Weekly: | AED 602 |
| Daily: | AED 600 |
| Weekly: | AED 3,500 |
| Daily: | AED 600 |
| Weekly: | AED 3,500 |
| Daily: | AED 190 |
| Weekly: | AED 1,141 |
| Daily | Weekly | Monthly | |
|---|---|---|---|
| Mitsubishi ASX (Grey), 2025 | AED 73 | AED 490 | AED 1,710 |
| Mitsubishi Xpander (White), 2025 | AED 120 | AED 840 | AED 2,640 |
| Mitsubishi Eclipse (Grey), 2025 | AED 115 | AED 686 | AED 2,610 |
| Mitsubishi ASX (Grey), 2025 | AED 87 | AED 609 | AED 1,920 |
| Mitsubishi Xpander (White), 2025 | AED 137 | AED 959 | AED 2,880 |
Some values may be different depending on the selected car. You can find the actual info on the car's page.
Some values may be different depending on the selected car. You can find the actual info on the car's page.